Sector Allocation — Portfolio Combined
Kaleo
Long-Only EquityPositions
| Ticker | Name | Shares / Contracts | Avg Cost | Current Price | Market Value | Gain / Loss |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp | 120 | $485.20 | $892.40 | $107,088 | +$48,864 |
| MSFT | Microsoft Corp | 80 | $310.50 | $428.90 | $34,312 | +$9,472 |
| META | Meta Platforms | 45 | $295.80 | $498.20 | $22,419 | +$9,108 |
| CRWD | CrowdStrike | 60 | $182.40 | $318.70 | $19,122 | +$8,178 |
| SNOW | Snowflake Inc | 90 | $148.60 | $162.30 | $14,607 | +$1,233 |
Sector Weights
6-Day Performance
Aletheia
Long-Short EquityPositions
| Ticker | Name | Shares / Contracts | Avg Cost | Current Price | Market Value | Gain / Loss |
|---|---|---|---|---|---|---|
| TSLA | Tesla Inc (Long) | 100 | $248.90 | $262.40 | $26,240 | +$1,350 |
| AMD | AMD Inc (Long) | 200 | $128.40 | $118.70 | $23,740 | $1,940 |
| PLTR | Palantir (Long) | 500 | $22.80 | $28.90 | $14,450 | +$3,050 |
| RIVN | Rivian (Short) | -300 | $14.20 | $11.80 | $3,540 | +$720 |
| LCID | Lucid (Short) | -400 | $4.80 | $3.90 | $1,560 | +$360 |
Sector Weights
6-Day Performance
Petros
Derivatives-FocusedPositions
| Ticker | Name | Shares / Contracts | Avg Cost | Current Price | Market Value | Gain / Loss |
|---|---|---|---|---|---|---|
| SPY | SPY Calls (Jun) | 10 | $4.82 | $6.14 | $6,140 | +$1,320 |
| QQQ | QQQ Strangle (Jun) | 15 | $3.21 | $4.08 | $6,120 | +$1,305 |
| NVDA | NVDA Put Spread (Jul) | 5 | $2.14 | $1.88 | $940 | $130 |
| VIX | VIX Calls (Term) | 8 | $1.94 | $2.67 | $2,136 | +$584 |
| SPY | SPY Put (Jul 420) | 12 | $2.88 | $3.22 | $3,864 | +$408 |
Sector Weights
6-Day Performance